Beyond the ordinary
At Actium, pricing transparency is not merely a policy but a cornerstone of our professional integrity. We believe that a successful partnership begins with a clear understanding of financial expectations, which is why we strive to remove any and all ambiguity when it comes to our pricing model. At Actium we never allow hidden cost or surprise surcharges because we believe that an informed client is empowered.
Lawn Services
Mowing Services
| Lot Size | Weekly (7 days) | Biweekly (10 days) |
|---|---|---|
| 1/8 acre | $50 | $60 |
| 1/4 acre | $55-$60 | $65-$75 |
| 1/2 acre | $65-$90 | $75-$90 |
| 3/4 acre | $95-$110 | $95-$115 |
| 1 acre | $115-$130 per acre | $125-$140 per acre |
All mowing rates are based on an unobstructed mowing area and include edging, trimming and blowing. Minimum $50 with a $15 sanitary fee for pet waste if present.
Landscaping Services
| Services | Price |
|---|---|
| Mulching | $148 per yard delivered & installed |
| Bed maintenance | $100 per man hour |
| Spring/Fall Yard Cleanup | $100 per man hour + dump fees |
| Leaf Blowing | $100 per man hour + dump fees |
| Shrub Trimming & Pruning | $20 1-3ft $40 3-6ft $60 7-10ft |
| Plant Install with delivery | $35-$45 1-3 ft. $45-$55 3-6 ft. $55-$65 7-10 ft |
| Plant Removal | $40 min. 1-3 ft shrubs /hedge $60 min. 3-6 ft shrubs /hedge $85 min. 7-10 ft. shrubs/hedge |
| Storm Cleanup | $100 per man hour + dump fees |
| Power Washing | $0.30 per sq. ft. |
*For plant removal exclusions apply
Hardscaping/Drainage & Water Management
| Services | Price |
|---|---|
| Paver Patios | $25-$35 per sq ft |
| Retaining Walls | $25-$40 per sq ft |
| Walkways | $25-$35 per sq ft |
| Yard Drains | Site visit is required. |
| Lawn Irrigation | Site visit is required. |
Based on design, paver/block style and desired property location Based on drainage depth, length, width and drainage style.
Price Transparency
It's how every project should start; it's how every project should finish!